Will can help you find a premium townhouse in 22304
We really like the real estate purchase opportunities in Alexandria especially at 5426 Barrister Pl. Here's some basic facts. Yes, Will Nesbitt is a terrific Realtor who understands premium townhouse in 22304 real estate. Ask Will Nesbitt for insight on what these facts mean for you:Real Estate Things About The Alexandria Area
- The median age of homes in the Alexandria area is 46 years. 5426 Barrister Pl is 36 years old.
- The Alexandria Area has an average price per square foot of $416 . But, 5426 Barrister Pl is $284 per sqft.
- The average days on market in the Alexandria area is 57 days.
- The average living area in the Alexandria area is 1,487 sqft. Conversely, 5426 Barrister Pl has 2,016 sqft of living area.
- Did you know that brick is the most common type of exterior in the Alexandria area?

Get that Alexandria Townhome You’ve Always Wanted Welcome home to Holland Towne, a fabulous, inside-the-beltway townhome community in Alexandria’s beautiful Seminary Hill area. This contemporary, three-level, 2,016 square-foot brick townhome ... [Read more]

Looking for a premium townhouse in 22304? Check out these choices.
- $525,000: 6152 Joust Ln, Alexandria, VA 22315 | Kingstowne | Comparables |
- $529,900: 9510 Miranda Ct, Fairfax, VA 22031 | Blakeview | Comparables |
- $549,990: 8216 Doctor Craik Ct, Alexandria, VA 22306 | Briary Farms Townhomes | Comparables |
- $550,000: 3385 Beechcliff Dr, Alexandria, VA 22306 | Holly Acres | Comparables |
- $549,990: 5071 9th St S, Arlington, VA 22204 | Arlington Run | Comparables |
See more in Focus
Contact Will Nesbitt for a complete list of premium townhouse in 22304 real estate Listed.Big Townhouse For $573,000 in 22304


Neighborhoods In Alexandria With Selections Around $573,000
▲ | ▼ |
---|---|
Jefferson Manor | 2 Active |
Hume Springs | 2 Active |
Briary Farms Townhomes | 2 Active |
Holland Towne | 2 Active |
Burgundy Manor | 1 Active |
Bucknell Manor | 1 Active |
Virginia Hills | 1 Active |
Valley View | 1 Active |
Huntington At Mt Vernon | 1 Active |
Catalina | 1 Active |
Heritage Hill of Alexandria | 1 Active |
Charleston Square | 1 Active |
Grove At Huntley Meadows | 1 Active |
Mt Vernon Valley | 1 Active |
Holly Acres | 1 Active |
Gregory Heights | 1 Active |
Seminary Heights | 1 Active |
Brad Lee | 1 Active |
Beauregard Heights | 1 Active |
Kingstowne | 1 Active |
Lynhaven | 1 Active |
Burgundy Farm | 1 Active |
Riverside Terrace | 1 Active |
Carlyle Towers | 1 Active |
Pinecrest | 1 Active |
Runnymeade | 1 Active |
Alexandria | 1 Active |
Fair Haven | 1 Active |
Schooley Acres | 1 Active |
Porto Vecchio | 1 Active |
Fairfax Homes | 1 Active |
Wyngate Manor | 1 Active |
Old Town | 1 Active |
Skyview Park | 1 Active |
Condos At Cameron Blvd | 1 Active |
Alexandria House | 1 Active |
Huntington Commons | 1 Active |
Huntington | 1 Active |
Kms Townhouses | 1 Active |
Island Creek | 1 Active |
Woodlawn Terrace | 1 Active |
Virginia Village | 1 Active |
Windsor Estates | 1 Active |
Domain | 1 Active |

Contact Will Nesbitt
Will Nesbitt can help you find the great premium townhouse in 22304 for you. Talk to Will Nesbitt to learn more from your specialist on 22304 in Alexandria real estate.