
Rentals in 22304
See more in 22304
If you need an agent contact Nesbitt Realty. Nesbitt Realty always says, “We want what’s best for the client.”How big are homes for sale in Alexandria?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 19 Active |
Smaller (601 to 700 sqft) | 17 Active |
Small (701 to 1,100 sqft) | 159 Active |
Modest (1101 to 1,500 sqft) | 93 Active |
Mid-Sized (1501 to 2,000 sqft) | 62 Active |
Large (2001 to 2,500 sqft) | 42 Active |
Big (2501 to 3,000 sqft) | 30 Active |
Very Large (3001 to 4,000 sqft) | 17 Active |
Sprawling (4,001 sqft and up) | 20 Active |
Rentals in Focus
- $1,899: 6186 Little Valley Way, Alexandria, VA 22310 | Valleigh | Comparables |
- $1,199: 6186 Greenwood Dr #201, Falls Church, VA 22044 | Hollybrooke | Comparables |
- $1,750: 6607 Potomac Ave #C2, Alexandria, VA 22307 | Belle View | Comparables |
- $4,100: 515 N Henry St, Alexandria, VA 22314 | Old Town | Comparables |
- $1,400: 6641 Wakefield Dr #812, Alexandria, VA 22307 | River Towers | Comparables |
- $1,950: 6301 Stevenson Ave #505, Alexandria, VA 22304 | Olympus Incl | Comparables |
- $1,449: 706 S Fayette St #22, Alexandria, VA 22314 | Fayette Court | Comparables |
- $1,675: 1704 W Abingdon Dr #202, Alexandria, VA 22314 | Potowmack Crossing | Comparables |
See more in Focus