
Advertised For Sale With Garage in Alexandria

Come check out this corner unit on the seventh floor with tons of natural light and open space! Over 1000sqft in the unit with tons of storage and closet space. Kitchen comes with stainless steel appliances and updated finishes. Master … [Read more]
Property Listing
2 beds, 2 full baths
Home size: 1,050 sqft
Added: 03/25/21, Last Updated: 03/27/2021
Property Type: Condo for Sale
MLS Number: VAAX257354
Subdivision: Sentinel of Landmark
<!--List Price: 259000.00
-->Sentinel of Landmark Overview
What Subdivisions In 22304 Have Similarly-Priced Homes With A Garage?
▲ | ▼ |
---|---|
Sentinel of Landmark | 2 Active |
None Available | 1 Active |
Watergate At Landmark | 1 Active |
Olympus | 1 Active |
Forty Six Hundred | 1 Active |
4600 Duke | 1 Active |
Compare to
Will Nesbitt tells us that buyer clients who are looking for a garage should also reflect on these condos.Real Estate With Garage Parking Recently Listed in 22304
- $264,000: 205 Yoakum Pkwy #506, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $255,000: 4600 Duke St #1303, Alexandria, VA 22304 | 4600 Duke | Comparables |
- $269,900: 6301 Stevenson Ave #213, Alexandria, VA 22304 | Olympus | Comparables |
- $250,000: 4600 Duke St #621, Alexandria, VA 22304 | Forty Six Hundred | Comparables |
- $269,000: 6300 Stevenson Ave #301, Alexandria, VA 22304 | Sentinel of Landmark | Comparables |
- $250,000: 6300 Stevenson Ave #504, Alexandria, VA 22304 | None Available | Comparables |
See more in Real Estate With Garage Parking Recently Listed in 22304
|| Consider For A Residence With A Garage In Alexandria ||