
Just Listed in Alexandria, Virginia
$379,000 || Condo At Watergate At Landmark || 22304Welcome to 3 bedroom and 2 full bath in the highly sought after luxurious Watergate at Landmark. Completely renovated. Luxury Vinyl Plank Flooring (Water Proof) throughout. New White cabinet with new granite countertop. All new SS appliances. … [Read more]
Carefully review the Condo Association Fees First Make sure that you know what exactly is included in your condo purchase. What amenities are included in the condo fees to make the condo right for the price? Or, on the other hand, are you going to end up paying for benefits you don’t need? In addition, ask if there is any insurance included. Different condo associations may charge the same amount per month, but one may include some incidental insurance while others may require hefty fees for amenities you may not really need or want. Finally, check the condo association meetings and/or any printed bulletins that result from them. Look for any past or developing issues that you need to take into account.Property Listing
3 beds, 2 full baths
Home size: 1,622 sqft
Added: 03/11/21, Last Updated: 03/13/2021
Property Type: Condo for Sale
MLS Number: VAAX257064
Subdivision: Watergate At Landmark
<!--List Price: 379000.00
-->Watergate At Landmark Overview
- $343,500: 205 Yoakum Pkwy #1112, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $239,500: 203 Yoakum Pkwy #606, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $315,000: 309 Yoakum Pkwy #318, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $269,900: 309 Yoakum Pkwy #311, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $385,000: 307 Yoakum Pkwy #726, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $295,000: 203 Yoakum Pkwy #317, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $269,000: 205 Yoakum Pkwy #506, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $337,000: 203 Yoakum Pkwy #1807, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $335,000: 203 Yoakum Pkwy #1525, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $399,000: 307 Yoakum Pkwy #1025, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
See more in Watergate At Landmark
Suggestions
- $343,500: 205 Yoakum Pkwy #1112, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $385,000: 307 Yoakum Pkwy #726, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $335,000: 203 Yoakum Pkwy #1525, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $399,000: 307 Yoakum Pkwy #1025, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $374,000: 200 N Pickett St #304, Alexandria, VA 22304 | Hallmark | Comparables |
- $333,000: 205 Yoakum Pkwy #412, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
See more in 22304