

To learn a bit more about this unit in Northern Virginia, contact Nesbitt Realty. Nesbitt Realty can also help you with these similarly priced places around Alexandria.Bright, sunny and beautifully maintained 2 BR/2 ba w/SOUTHERN EXPOSURE balcony overlooking landscaped courtyard! Spacious unit 2BR 2BA condo at the sought after Exchange at Van Dorn. Living room opens to a private balcony overlooking the … [Read more]
From $298,000 to $398,000
- $349,900: 4850 Eisenhower Ave #105, Alexandria, VA 22304 | Exchange At van Dorn | Comparables |
- $334,999: 307 Yoakum Pkwy #1821, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $348,000: 4860 Eisenhower Ave #399, Alexandria, VA 22304 | Exchange At van Dorn | Comparables |
- $337,000: 203 Yoakum Pkwy #1807, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $340,000: 520 John Carlyle St #307, Alexandria, VA 22314 | Condos At Carlyle Square | Comparables |
- $355,000: 3505 Valley Dr, Alexandria, VA 22302 | Parkfairfax | Comparables |
- $339,000: 205 Yoakum Pkwy #412, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $349,900: 3101 N Hampton Dr #414, Alexandria, VA 22302 | Northampton Place | Comparables |
See more in The City of Alexandria
