
Count of properties for sale in 22304
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 40 Active |
Affordable (300001 to $400,000) | 15 Active |
Entry-Level (400001 to $550,000) | 3 Active |
Choice (550001 to $650,000) | 2 Active |
Premium (750001 to $950,001) | 2 Active |
Luxury (950001 to $1,950,000) | 2 Active |
What size are properties for sale in 22304?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 2 Active |
Small (701 to 1,100 sqft) | 27 Active |
Modest (1101 to 1,500 sqft) | 26 Active |
Mid-Sized (1501 to 2,000 sqft) | 4 Active |
Large (2001 to 2,500 sqft) | 1 Active |
Big (2501 to 3,000 sqft) | 1 Active |
Very Large (3001 to 4,000 sqft) | 2 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22304
▲ | ▼ |
---|---|
Watergate At Landmark | 14 Active |
Alexandria Knolls | 5 Active |
Twenty-One | 5 Active |
Pavilion On the Park | 5 Active |
Cameron Station | 5 Active |
Exchange At van Dorn | 4 Active |
Sentinel of Landmark | 3 Active |
Greenhouse | 3 Active |
Highpointe | 2 Active |
Forty Six Hundred | 2 Active |
Canterbury Square | 2 Active |
None Available | 2 Active |
Wapleton Condominium | 2 Active |
4600 Duke | 2 Active |
Landmark Mews | 1 Active |
The Plaza | 1 Active |
Eos Twenty-One | 1 Active |
Olympus | 1 Active |
Pavilion | 1 Active |
Cambria Square | 1 Active |
Parkside At Alexandria | 1 Active |
Duke Condominium | 1 Active |
Penthouse.Fully remodeled. “G” Model unit..All new appliances. Great view from Building 3 on top floor towards Old Town Alexandria. Ample closet space. Vacant, clean and shows well. Underground/assigned Parking Space #661 included in list price. [Read more]
2 beds, 2 full baths
Home size: 1310
Added: 01/14/21, Last Updated: 01/18/2021
Property Type: Unit for Sale
MLS Number: VAAX255040
Subdivision: Watergate At Landmark
<!--List Price: 334999.00
-->