1 beds, 1 full baths
Home size: 772
Added: 12/21/20, Last Updated: 12/24/2020
Property Type: Unit for Sale
MLS Number: VAAX254410
Subdivision: Exchange At van Dorn
Stunning garden style 1 bedroom 1 bath condo with beautiful views at the Exchange at Van Dorn. The condo features gleaming engineered luxury vinyl floors, Freshly commercial-grade designer paint, newer HVAC, and a Water heater. As you enter … [Read more]
There’s a lot of jargon involved in real estate. Nesbitt Realty can speak for you and explain industry language plainly and clearly. Nesbitt Realty can provide data on Alexandria utilities, the City of Alexandria zoning, and what schools serve 22304. It’s important to have a concerned, but objective, third party like Nesbitt Realty help you stay focused on the issues most important to you.
To learn more about this unit in Exchange At van Dorn, email buyer agent Will Nesbitt. Nesbitt Realty can also help you with these similarly priced homes around Alexandria.
Elementary School Options In Alexandria VA
▲ | ▼ |
---|---|
Lyles-Crouch | 17 Active |
Jefferson-Houston | 17 Active |
Belle View | 17 Active |
Samuel W. Tucker | 16 Active |
Cameron | 14 Active |
Douglas Macarthur | 14 Active |
John Adams | 10 Active |
Patrick Henry | 8 Active |
Call School Board | 7 Active |
Charles Barrett | 6 Active |
Waynewood | 5 Active |
Riverside | 5 Active |
Lane | 4 Active |
Franconia | 4 Active |
William Ramsay | 4 Active |
Mount Vernon Woods | 4 Active |
Bren Mar Park | 3 Active |
Maury | 3 Active |
Bush Hill | 3 Active |
Mount Vernon | 3 Active |
Stratford Landing | 2 Active |
Clermont | 2 Active |
Hayfield | 2 Active |
Columbia | 2 Active |
Cora Kelly Magnet | 1 Active |
Woodlawn | 1 Active |
Rose Hill | 1 Active |
Bucknell | 1 Active |
Island Creek | 1 Active |
Parklawn | 1 Active |
James K. Polk | 1 Active |
Jefferson-Houston School | 1 Active |
Groveton | 1 Active |
George Mason | 1 Active |
Washington Mill | 1 Active |
What Subdivisions In Alexandria Have Similarly Sized Homes?
▲ | ▼ |
---|---|
Midtown Alexandria Station | 4 Active |
Belle View Condominiums | 4 Active |
Belle View | 3 Active |
Exchange At van Dorn | 3 Active |
Huntington Club | 2 Active |
The Henry | 2 Active |
Pointe At Park Center | 2 Active |
Isabella At Monticello Mews | 1 Active |
Carlyle Towers | 1 Active |
Saxony Square | 1 Active |
Parkfairfax | 1 Active |
The Seasons | 1 Active |
Rosemont | 1 Active |
Midtown of Alexandria | 1 Active |
Canterbury Square | 1 Active |
From $239,990 to $339,990
See more in The City of Alexandria

To view this home in Northern Virginia, reach out to Stuart Nesbitt.