
Rentals in 22304
- $1,595: 6301 Stevenson Ave #1115, Alexandria, VA 22304 | Olympus Incl | Comparables |
- $1,300: 5340 Holmes Run Pkwy #1212, Alexandria, VA 22304 | Pavilion On the Park | Comparables |
- $1,425: 6301 Stevenson Ave #1304, Alexandria, VA 22304 | Olympus Incl | Comparables |
- $1,450: 6300 Stevenson Ave #819, Alexandria, VA 22304 | Sentinel of Landmark | Comparables |
- $1,650: 245 S Pickett St #102, Alexandria, VA 22304 | Hillwood | Comparables |
- $1,450: 4600 Duke St #808, Alexandria, VA 22304 | Forty Six Hundred | Comparables |
- $1,400: 4 S van Dorn St #503, Alexandria, VA 22304 | Eos Twenty-One | Comparables |
- $1,800: 191 Somervelle St #101, Alexandria, VA 22304 | Cameron Station | Comparables |
- $1,800: 6301 Stevenson Ave #1303, Alexandria, VA 22304 | Olympus At Landmark | Comparables |
- $1,675: 5300 Holmes Run Pkwy #1210, Alexandria, VA 22304 | Greenhouse | Comparables |
See more in 22304
Finding the perfect fit
Rental hunting may be viewed as a frustrating and daunting task. Finding the perfect property that suits both your lifestyle needs and budget may be difficult. The sheer number and variety of choices may be overwhelming, especially for first time renters. There are, however, three basic steps to narrowing down your choices. Step One: Set a realistic budget and stick to it. Step Two: Discuss your needs and requirements with an agent who will then be able to locate and research suitable properties. Be clear about what you are looking for. Does the property need to be near a metro? Do you have pets? Do you want to be in a particular neighborhood? These are all aspects of your lifestyle and needs that your agent needs to know if they are to locate the perfect property for you. Step Three: Allow your agent to help you make comparisons and advise you on which properties best suit your needs. A Rental Agent costs the renter nothing, and his/her guidance is invaluable when it comes to locating a property that works for you. Learn more about Rental Agents. If you need an agent contact Will Nesbitt. Will Nesbitt always says, “For real estate in Northern VA, contact me, Will Nesbitt at (703)765-0300.
”
Number of bedrooms in rental properties on the market in the City of Alexandria
▲ | ▼ |
---|---|
0 | 11 Active |
1 | 98 Active |
2 | 127 Active |
3 | 45 Active |
4 | 7 Active |
5 | 1 Active |
Recent Listings
- $1,380: 6631 Wakefield Dr #520, Alexandria, VA 22307 | River Towers | Comparables |
- $2,499: 102 Cameron Parke Ct, Alexandria, VA 22304 | Townes At Cameron Parke | Comparables |
- $2,599: 3517 8th St S, Arlington, VA 22204 | Alcova Heights | Comparables |
- $4,250: 1719 Potomac Greens Dr, Alexandria, VA 22314 | Potomac Greens | Comparables |
- $1,450: 6514 Potomac Ave #B1, Alexandria, VA 22307 | Belle View | Comparables |
- $1,599: 6620 Boulevard Vw #A1, Alexandria, VA 22307 | Belle View | Comparables |
- $1,550: 7594-L Lakeside Village Dr, Falls Church, VA 22042 | The Cove | Comparables |
- $1,500: 2451 Midtown Ave #601, Alexandria, VA 22303 | Midtown Alexandria Station | Comparables |
- $1,395: 6631 Wakefield Dr #319, Alexandria, VA 22307 | River Towers | Comparables |
- $1,499: 5318 8th Rd S #5, Arlington, VA 22204 | Arlington Heights | Comparables |
See more in Recent Listings