
Also For Sale At Watergate At Landmark
- $339,900: 205 Yoakum Pkwy #1426, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $289,900: 309 Yoakum Pkwy #609, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $325,900: 203 Yoakum Pkwy #407, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $335,000: 309 Yoakum Pkwy #318, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $339,000: 307 Yoakum Pkwy #308, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $224,617: 205 Yoakum Pkwy #424, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $245,900: 307 Yoakum Pkwy #1404, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $339,000: 205 Yoakum Pkwy #412, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $264,000: 307 Yoakum Pkwy #510, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $219,900: 203 Yoakum Pkwy #1704, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
See more in Also For Sale At Watergate At Landmark
How old are homes on the market in this zip code?
▲ | ▼ |
---|---|
Recently built (2017 - 2020) | 1 Active |
21st Century (2003 - 2010) | 10 Active |
Millennial (1998 - 2002) | 8 Active |
Late 20th Century (1983 - 1999) | 6 Active |
Mid 20th Century (1938 - 1982) | 66 Active |
Early 20th Century (1900 - 1937) | 1 Active |