
Prices of properties currently listed in 22304?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 48 Active |
Affordable (300001 to $400,000) | 24 Active |
Entry-Level (400001 to $550,000) | 7 Active |
Choice (550001 to $650,000) | 3 Active |
Premium (750001 to $950,001) | 4 Active |
Luxury (950001 to $1,950,000) | 1 Active |
How big are homes currently for sale in 22304?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 2 Active |
Small (701 to 1,100 sqft) | 38 Active |
Modest (1101 to 1,500 sqft) | 37 Active |
Mid-Sized (1501 to 2,000 sqft) | 5 Active |
Large (2001 to 2,500 sqft) | 6 Active |
Big (2501 to 3,000 sqft) | 3 Active |
Very Large (3001 to 4,000 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22304
▲ | ▼ |
---|---|
Watergate At Landmark | 17 Active |
Exchange At van Dorn | 10 Active |
Cameron Station | 8 Active |
Alexandria Knolls | 5 Active |
None Available | 4 Active |
The Plaza | 4 Active |
Pavilion On the Park | 4 Active |
Greenhouse | 3 Active |
Parkside At Alexandria | 3 Active |
4600 Duke | 2 Active |
Lofts | 2 Active |
Sentinel of Landmark | 2 Active |
Highpointe | 2 Active |
Alexandria Overlook | 2 Active |
Wapleton Condominium | 2 Active |
Summers Grove | 1 Active |
Wakefield | 1 Active |
Olympus Incl | 1 Active |
Twenty-One | 1 Active |
Forty Six Hundred | 1 Active |
Ft Williams Park | 1 Active |
Edsall Rd T/H | 1 Active |
Canterbury Square | 1 Active |
Place One | 1 Active |
Cameron | 1 Active |
Hillwood | 1 Active |
Holland Towne | 1 Active |
Templeton of Alexandria | 1 Active |
Olympus At Landmark | 1 Active |
Olympus | 1 Active |
Quaker Ridge | 1 Active |
Olympus Condominium | 1 Active |
Seminary Valley | 1 Active |
Hallmark | 1 Active |
Cameron Park | 1 Active |
Landmark Mews | 1 Active |
Dalecrest | 1 Active |
Pavilion | 1 Active |
Beautiful Condo – 1150 sqft of easy living. Major updates on building in 2019 / 2020 – all utilities included in Condo Fee. New carpet; Kitchen and Bathroom have floor to ceiling marble; New kitchen Appliances: – Home warranty included … [Read more]
2 beds, 1 full baths
Home size: 1150
Added: 08/13/20, Last Updated: 12/07/2020
Property Type: Unit for Sale
MLS Number: VAAX249784
Subdivision: 4600 Duke
<!--List Price: 219900.00
-->
$175,000 at Pavilion On the Park
$250,000 at 4600 Duke
$250,000 at Highpointe
$229,900 at Canterbury Square
$175,000 at Pavilion On the Park
See more in 22304
