
How many homes are currently for sale in 22304?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 58 Active |
Affordable (300001 to $400,000) | 23 Active |
Entry-Level (400001 to $550,000) | 6 Active |
Choice (550001 to $650,000) | 1 Active |
Premium (750001 to $950,001) | 8 Active |
Luxury (950001 to $1,950,000) | 3 Active |
What size are properties available in 22304?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 1 Active |
Small (701 to 1,100 sqft) | 46 Active |
Modest (1101 to 1,500 sqft) | 37 Active |
Mid-Sized (1501 to 2,000 sqft) | 5 Active |
Large (2001 to 2,500 sqft) | 4 Active |
Big (2501 to 3,000 sqft) | 5 Active |
Very Large (3001 to 4,000 sqft) | 4 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22304
▲ | ▼ |
---|---|
Watergate At Landmark | 23 Active |
Greenhouse | 7 Active |
Cameron Station | 7 Active |
Pavilion On the Park | 6 Active |
Alexandria Knolls | 5 Active |
The Plaza | 5 Active |
None Available | 4 Active |
Parkside At Alexandria | 4 Active |
Exchange At van Dorn | 4 Active |
Sentinel of Landmark | 3 Active |
Canterbury Square | 3 Active |
Seminary Valley | 2 Active |
Alexandria Overlook | 2 Active |
Wapleton Condominium | 2 Active |
4600 Duke | 2 Active |
Hallmark | 2 Active |
Wakefield | 1 Active |
Olympus At Landmark | 1 Active |
Olympus | 1 Active |
Twenty-One | 1 Active |
Quaker Ridge | 1 Active |
Stevenson Court | 1 Active |
Olympus Condominium | 1 Active |
Templeton of Alexandria | 1 Active |
Highpointe | 1 Active |
Reynolds Prospect | 1 Active |
Kings Hundred | 1 Active |
Cameron Park | 1 Active |
Wapleton | 1 Active |
Carlton Place | 1 Active |
Tarleton | 1 Active |
Cambria Square | 1 Active |
Landmark Mews | 1 Active |
Arell Court | 1 Active |
Landmark | 1 Active |
Belle Wood | 1 Active |
Dalecrest | 1 Active |
Forty Six Hundred | 1 Active |
Welcome to resort style living inside the beltway! This home is located in the quietest building at Watergate at Landmark — Building 4 has 256 units, as compared to Buildings 1, 2 and 3 which have 400 units in each building. Picturesque … [Read more]
2 beds, 2 full baths
Home size: 1309
Added: 08/03/20, Last Updated: 11/14/2020
Property Type: Unit for Sale
MLS Number: VAAX249272
Subdivision: Watergate At Landmark
<!--List Price: 289900.00
-->