- $1,399,999: 7105 Judith Ave, Alexandria, VA 22315 | Windsor Estates | Comparables |
- $649,000: 1650 Silver Hill Dr #1909, McLean, VA 22102 | The Boro Tysons | Comparables |
- $1,290,000: 312 S Washington St #302, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
- $1,749,900: 7206 Michael Pl, Falls Church, VA 22046 | Donna Lee Gardens | Comparables |
- $4,249,900: 3950 Dumbarton, McLean, VA 22101 | Country Acres | Comparables |
- $2,375,000: 6805 Old Chesterbrook, McLean, VA 22101 | Rosemont | Comparables |
- $2,799,900: 3400 N Ohio St, Arlington, VA 22207 | Minor Hill | Comparables |
- $949,900: 452 Stabler Ln, Alexandria, VA 22304 | Cameron Park | Comparables |
- $500,000: 989 S Buchanan St #302, Arlington, VA 22204 | Trafalgar Flats | Comparables |
- $2,249,900: 1137 Buchanan, McLean, VA 22101 | Walter Heights | Comparables |
Are You Desiring A The City Of Alexandria Agent To Help You Find A New Residence?
For some home shoppers, only new will do. If you want to buy a recently constructed home, I'm your sage on Northern Virginia real estate.
If you’re dreaming about a brand new home in Northern Virginia check out our map of newly constructed residences.
Belle View Shopping Center blizzard
Winter in Belle View
Snow in Belle View
Belle View Shopping Center during winter snow
Belle View Shopping Center blizzard